Ongoing Theses
Topic | Type of Thesis | Author | Supervisor |
---|---|---|---|
Sensitivity analysis of OPF problem in power distribution grids | Master | Muhammad Hiksas |
Mirko Ginocchi
Asimenia Korompili |
Analysis and implementation of a Fast Blockchain second layer platform for Energy Systems | Master | MD Razaul Haque Subho | César Andrés Cazal |
Methodology for Ontology Development in the Building Energy Domain | Master | Yuting Gao | Zhiyu Pan |
Implementation and evaluation of optimization methods under uncertainty for a battery energy storage pilot system within the Friedland rural distribution grid | Master | Mahmoud Asmar | Sebastian Schwarz |
Development of a Voltage Control for an Inverter Model in Real-Time Simulation | Bachelor | Matthias Mees | Jan Dinkelbach |
Design of a multi-microgrid management system for resiliency improvement | Master | Yinchen Shao | Amir Ahmadifar |
Development of an IEC61850 interface for blockchain communication in energy applications | Master | Irtaza Waheed | César Andrés Cazal |
Enabling AI-Assisted Real Time Data Processing in Satellites | Master | Ahmet Demirdas | Stefan Lankes |
Optimisation of control parameters of MMC converters in HVDC transmission application | Master | Ivan Braz Scarpa Pereira | César Andrés Cazal |
Sensitivity Analysis of a State Estimator and State Estimation Based Applications |
Master | Gianmarco Cocchi Riccardo Scalabrin |
Mirko Ginocchi |
Development of a Blockchain-based topology creation and tracking for Distribution Networks with IEC61850 SCL files | Master | Finn Rahmann |
César Andrés Cazal
Thanakorn Penthong |
Smart Building Domain Vocabulary Similarity Calculation applying Artificial Intelligence Approach | Master | Pan Guanchen | Zhiyu Pan |
Development of an Online Frequency Coupling Matrix Measurement Method for Power Converters | Master | Yoga Viknesh Kannan | Sriram Karthik Gurumurthy |
Real-time Co-simulation Platform for Control Strategies for Grid-connection and Islanding of a Multi-bus Microgrid | Master | Samten | Asimenia Korompili |
Untersuchung von Deep Learning Architekturen für Load Forecasting Modelle | Master | Harmanvir Singh | Gonca Gürses-Tran |
Development of a State Space Nodal Solver for Real-Time Simulation of Nonlinear Component Models | Bachelor | Marvin Tollnitsch | |
Identification of optimizatino potentials regarding energy usage by automatic detection and evaluation of control loops in complex energy systems | Master | David Gorgis |
Florian Stinner (EBC) |
Anomaly Detection of Outdoor Temperature Sensors | Bachelor | Thanh Le Nguyen |
Florian Stinner (EBC) |
Prototypical Implementation of a process automation system for testing control functions based on IEC 61850-6 | Master | Hendrik Fischer | Gaurav Roy |
Software Testing for Intermittent Computing | Master | Felix Hartlieb | Stefan Lankes |
Towards Multi-Objective Multi-Agent Optimization in Electrical Transmission System | Master | Veena Prakash Tantri | Chijioke Eze |
Analysis and design of a hardware-independent boot loader for a minimalistic kernel | Bachelor | Sarah Simon |
Stefan Lankes
Jonathan Klimt |
Last Resource letter development for Blockchain-based Critical Infrastructure Protection and Automation | Master | Leonardo Leonzi D'Allessandro | César Andrés Cazal |
Field-Programmable Gate Array based Real-Time Control and Simulation | Master | Hatim Abizer Kanchwala | Steffen Vogel |